Logo
Aftermath of Lightning's Blade


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arentios Officer 70 Druid 45627.00 41314.00 -4043.00 270.00 11/26/08
2 Axodious Applicant 70 Priest 4860.00 3122.00 -1525.00 213.00 11/26/08
3 Azog Applicant 70 Hunter 5970.00 610.00 -5675.00 -315.00 11/25/08
4 Bakedgoods Member 70 Rogue 33305.00 32041.00 -1169.00 95.00 11/26/08
5 Bmobemit Member 70 Paladin 23260.00 16211.00 -6864.00 185.00 11/26/08
6 Cpt Applicant 70 Rogue 4840.00 4595.00 -300.00 -55.00 11/25/08
7 Developer Applicant 70 Paladin 4360.00 2530.00 -2095.00 -265.00 11/26/08
8 Dududel Officer 70 Rogue 41045.00 35426.00 -5494.00 125.00 11/26/08
9 Dysana Applicant 80 Unknown 300.00 205.00 375.00 470.00 11/26/08
10 Eryxx Applicant 70 Druid 4710.00 650.00 -3890.00 170.00 11/26/08
11 Evadebug Applicant 70 Druid 4080.00 550.00 -3360.00 170.00 11/26/08
12 Hieratic Applicant 70 Priest 4920.00 2059.00 -2621.00 240.00 11/26/08
13 Jerixx Applicant 80 Unknown 275.00 0.00 0.00 275.00 11/25/08
14 Librarybook Member 70 Druid 15460.00 7065.00 -8570.00 -175.00 11/25/08
15 Madnesstwo Member 70 Warlock 27960.00 21007.00 -7043.00 -90.00 11/26/08
16 Marxist Applicant 80 Unknown 225.00 280.00 275.00 220.00 11/26/08
17 Masquerader Guild Master 70 Paladin 46072.00 29348.00 -16554.00 170.00 11/26/08
18 Missa Member 70 Priest 39085.00 36714.00 -2221.00 150.00 11/26/08
19 Momokan Officer 70 Warrior 43822.00 31835.00 -12232.00 -245.00 11/26/08
20 Paroma President of East Coast Marketing 70 Paladin 32520.00 25541.00 -6929.00 50.00 11/25/08
21 Pawneddaily Member 70 Warlock 20595.00 10165.00 -10455.00 -25.00 11/26/08
22 Psychomidget Member 70 Mage 18285.00 12800.00 -5196.00 289.00 11/26/08
23 Reduxs Member 70 Warlock 17300.00 14436.00 -2734.00 130.00 11/26/08
24 Runzhouse Applicant 1 Mage 225.00 0.00 0.00 225.00 11/26/08
25 Spooby Member 70 Shaman 13950.00 3048.00 -10825.00 77.00 11/26/08
26 Ssek Applicant 70 Shaman 150.00 400.00 0.00 -250.00 11/25/08
27 Tabdot Applicant 70 Warlock 4920.00 350.00 -4345.00 225.00 11/26/08
28 Timebomb Tactician 70 Shaman 45627.00 41525.01 -3866.99 235.00 11/26/08
29 Tyvosh Member 70 Shaman 13730.00 6405.00 -6825.00 500.00 11/24/08
30 Vashin Officer 70 Priest 38322.00 28968.00 -9249.00 105.00 11/26/08
31 Wak Applicant 70 Druid 4150.00 855.00 -2930.00 365.00 11/26/08
32 Wisechin Member 70 Hunter 15510.00 13267.00 -2183.00 60.00 11/26/08
33 Zerack Class Leader 70 Priest 31035.00 29616.00 -1295.00 124.00 11/26/08
... found 33 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team